CONTACT US FOR PRICE AND PHOTOS
| PART NUMBER | ITEM | QUANTITY | ||
| MAIN BEARING CAP | 5 | |||
FUEL P/P |
5 |
|||
165 116 |
GRUB SCREW |
|
52 |
|
165 120 |
AIR VENT SCREW |
27 |
||
165 110 |
|
RETAINING RING |
7 |
|
183 153 |
O RING 26X3 |
14 |
||
123 107 |
PLUNGER PISTON |
7 | ||
123 101 |
VALVE SPINDLE |
8 |
||
123 104 |
NUT M10 |
1 |
||
350 447 |
O RING 19.2X3 |
10 |
||
473 414 |
O RING |
10 |
||
167 104 |
ADJ.SCREW |
22 |
||
167 105 |
LOCK NUT |
25 |
||
167 111 |
CAP NUT,NOZZLE |
15 |
||
183 447 |
O RING |
3 |
||
161 121 |
OIL CATCHER |
3 |
||
183 446 |
O RING |
5 |
||
355 418 |
O RING |
10 |
||
| 471 103 | GASKET | 8 | ||
| 161 151 | O RING | 35 | ||
| 165 123 | GRUB SCREW | 6 | ||
| 107 458 | DISC SPRING | 14 | ||
| 165 109 | SPRING PLATE | 2 | ||
| 174 208 | NUT M10 | 3 | ||
| 165 121 | SEALING RING | 60 | ||
| 165 108 | SPRING | 6 | ||
| 123 105 | SPLIT PIN 2X25 | 8 | ||
| 165 107 | RETAINING WASHER | 5 | ||
| 165 117 | PLUG | 12 | ||
| 165 118 | SEALING RING | 40 | ||
| 200 135 | GASKET | 7 | ||
| 181 415 | O RING | 24 | ||
| 200 455 | GASKET | 12 | ||
| 107 456 | HANDLE | 5 | ||
| 471 113 | O RING | 36 | ||
| 151 122 | O RING | 50 | ||
| 373 408 | SEALING RING | 10 | ||
| 107 112 | GASKET | 8 | ||
| 165 132 | GASKET | 18 | ||
| 161 120 | O RING 55X3 | 6 | ||
| 107 462 | GASKET | 9 | ||
| 217 457 | SEALING RING | 30 | ||
| 165 130 | ADJ.SCREW 0.2MM | 14 | ||
| 107 110 | GASKET | 1 | ||
| 471 141 | GASKET | 12 | ||
| 181 431 | O RING 49.5X3 | 8 | ||
| 183 433 | O RING | 20 | ||
| 143 103 | BUSH | 2 | ||
| 121 406 | O RING 17.5X4 | 1 | ||
| 217 409 | O RING | 6 | ||
| 143 423 | GASKET | 20 | ||
| 474 451 | O RING | 18 | ||
| 107 411 | GASKET | 5 | ||
| 196 404 | GASKET | 12 | ||
| 474 450 | GASKET | 17 | ||
| 217 107 | JOINT | 5 | ||
| 174 117 | O RING | 20 | ||
| 191 113 | O RING | 10 | ||
| 191 142 | GASKET 12X15.5X1.5 | 7 | ||
| 191 114 | GASKET | 20 | ||
| 174 405 | SEALING RING | 10 | ||
| 355 423 | USIT-RING | 2 | ||
| 191 415 | SCREW | 4 | ||
| 174 206 | RETAINER RING | 4 | ||
| 174 462 | SEALING RING | 10 | ||
| 191 111 | OIL SEAL | 8 | ||
| 141 449 | GASKET | 12 | ||
| 355 126 | SEALING RING | 10 | ||
| 196 409 | HOLDER | 6 | ||
| 473 414 | O RING 110.72X3.53 | 9 | ||
| 231 411 | GASKET | 6 | ||
| 156 451 | O RING | 15 | ||
| 191 440 | O RING | 13 | ||
| 377 420 | GASKET | 78 | ||
| 125 447 | SEALING SET | 25 | ||
| 167 102 | SPINDLE | 3 | ||
| 120 020 | NUT | 4 | ||
| 223 102 | BUSH | 1 | ||
| 182 408 | BEARING 6304Z | 2 | ||
| 224 150 | PIN | 14 | ||
| 224 433 | NUT | 4 | ||
| 100 435 | WASHER | 4 | ||
| 224 131 | SCREW | 4 | ||
| 373 409 | UNION NUT | 10 | ||
| 161 104 | RETAINING RING | 9 | ||
| 373 410 | CUTTING RING | 30 | ||
| 377 458 | NUT M10X1.25 | 12 | ||
| 143 402 | PLUG M5X6 | 12 | ||
| 223 126 | SPRING PIN 6X32 | 1 | ||
| 224 432 | PIN FOR LEVER ARM | 4 | ||
| 107 143 | SCREW | 6 | ||
| 182 417 | O RING | 12 | ||
| 123 102 | SPRING | 6 | ||
| 350 162 | HOLLOW SCREW | 9 | ||
| 141 432 | THRUST PIN | 2 | ||
| 107 122 | PIN FOR HANDLE | 5 | ||
| 183 152 | SPRING | 1 | ||
| 161 122 | NUT | 39 | ||
| 120 107 | NUT | 10 | ||
| 373 414 | HOLLOW SCREW | 3 | ||
| 123 103 | SPRING HOLDER | 2 | ||
| 224 151 | BEARING | 2 | ||
| 350 551 | CLAMP | 4 | ||
| 224 246 | CARREIR | 2 | ||
| 141 247 | SCREW | 16 | ||
| 224 248 | SPRING | 4 | ||
| 141 431 | THRUST PIN | 4 | ||
| 224 243 | ARM | 2 | ||
| 471 112 | PLUG | 5 | ||
| 183 155 | PLUG | 1 | ||
| 107 557 | SCREW WITH WASHER | 4+5 | ||
| 224 430 | ARM | 1 | ||
| 231 425 | TRANSDUCER COMP. | 2 | ||
| 174 422 | SCREW | 12 | ||
| 377 459 | VALVE GUIDE | 3 | ||
| 156 445 | PLUG | 11 | ||
| 161 150 | NUT | 44 | ||
| 105 205 | STUD | 12 | ||
| 355 419 | SCREW | 10 | ||
| 350 142 | HOLLOW SCREW | 6 | ||
| 120 106 | SCREW | 23 | ||
| 191 106 | KEY | 3 | ||
| 181 403 | BUSH | 10 | ||
| 143 103 | BUSH | 2 | ||
| 181 402 | BUSH | 5 | ||
| 191 108 | TAB WASHER | 14 | ||
| 191 137 | WASHER | 9 | ||
| 181 109 | TAB WASHER | 6 | ||
| 191 138 | NUT | 4 | ||
| 174 115 | KEY | 3 | ||
| 191 135 | KEY | 5 | ||
| 355 121 | SEALING RING | 20 | ||
| 105 110 | SCREW | 4 | ||
| 174 103 | BUSH | 1 | ||
| 196 411 | HOLDING DISC | 8 | ||
| 355 424 | SCREW | 24 | ||
| 191 145 | LEAK OFF PIPE | 3 | ||
| 174 452 | VALVE | 5 | ||
| 231 420 | TECHOGENERATOR | 2 | ||
| 174 224 | PIN | 5 | ||
| 224 455 | BRACKET | 1 | ||
| 181 117 | DOWEL PIN | 4 | ||
| 174 118 | DOWEL PIN | 3 | ||
| 105 111 | NUT | 13 | ||
| 191 109 | NUT | 6 | ||
| 161 123 | SET SCREW | 16 | ||
| 350 271 | HOLLOW SCREW | 2 | ||
| 355 420 | CONNECTOR | 3 | ||
| 174 114 | GEAR WHEEL | 4 | ||
| 471 148 | SPRING | 6 | ||
| 474 131 | PLUG | 6 | ||
| 105 421 | NUT M16 | 14 | ||
| 355 127 | HOLLOW SCREW | 2 | ||
| 174 116 | GEAR WHEEL | 4 | ||
| 111 104 | PLUG | 5 | ||
| 174 450 | SPINDLE | 3 | ||
| 355 105 | PIPE UNION | 2 | ||
| 223 103 | BUSH | 2 | ||
| 165 112 | SPRING | 6 | ||
| 107 499 | TAPPER PIN 6X30 | 2 | ||
| 191 141 | SCREW | 4 | ||
| 191 143 | SCREW | 2 | ||
| 191 144 | SCREW | 4 | ||
| 191 103 | BUSH | 1 | ||
| 100 431 | NUT | 4 | ||
| 224 420 | ELASTIC ROD COMP. | 1 | ||
| 174 446 | NUT | 2 | ||
| 174 421 | LEAK OFF PIPE | 1 | ||
| 113 404 | SET SCREW | 11 | ||
| 174 448 | ADJ.SCREW HOLDER | 1 | ||
| 100 434 | NUT | 8 | ||
| 471 147 | SPINDLE | 1 | ||
| 174 140 | CONNECTOR | 12 | ||
| 141 203 | ROLLER | 2 | ||
| 120 138 | SCREW | 3 | ||
| 183 481 | VALVE CONE | 1 | ||
| 161 135 | SCREW | 6 | ||
| 373 413 | AIR MONIFOLD | 3 | ||
| 350 445 | PIPE | 1 | ||
| 350 240 | PIPE | 2 | ||
| 100 432 | LOCKING PIN | 4 | ||
| 224 171 | NUT M6 | 2 | ||
| 125 445 | INDICATOR COCK | 3 | ||
| 224 149 | SLIDE PIN | 4 | ||
| 174 147 | GRUB SCREW | 1 | ||
| 474 434 | DISTANCE SLEEVE | 2 | ||
| 174 407 | COVER | 1 | ||
| 191 410 | SEALING BOX | 2 | ||
| 190 521 | MECH.SEAL | 1 | ||
| 161 136 | PIPE | 4 | ||
| 125 170 | SAFETY VALVE | 5 | ||
| 474 405 | DIVIDING SPRING | 1 | ||
| 223 120 | SHAFT | 1 | ||
| 141 101 | TAPPET BODY | 10 | ||
| 141 410 | TAPPET COMP. | 1 | ||
| 161 110 | TAPPET COMPLETE | 8 | ||
| 161 103 | ROLLER PIN | 12 | ||
| 224 156 | BUSH | 2 | ||
| 120 136 | DRAIN PIPE | 3 | ||
| 111 408 | C.R.BOLT | 100 | ||
| 105 102 | STUD,HEAD | 20 | ||
| 223 125 | COUPLING SLEEVE | 2 | ||
| 211 123 | TAPPER PIN 6X5.5 | 10 | ||
| CAM BEARING | 1SET | |||
| 174 460 | FUEL FEED P/P COMP. | 1 | ||
| 113 411 | PISTON PIN | 1 | ||
| 111 105 | BEARING,PISTON PIN | 10 | ||
| 167 120 | INJECTOR BODY,COOLD | 4 | ||
| 350 450 | FUEL PIPE WITH NUT | 5 | ||
| 350 450 | FUEL PIPE COOLED | 4 | ||
| 174 449 | SPRING | 4 | ||
| 105 218 | NUT | 27 | ||
| 107 459 | REATAINER RING | 10 | ||
| 165 114 | DELIVERY VALVE HOLDER | 1 | ||
| 113 403 | RETAINING RING | 12 | ||
| 352 161 | O RING | 6 | ||
| 120 175 | GASKET | 7 | ||
| MAIN BEARING STD | 4SET | |||
| PISTON RING SET | 3SET | |||
| NOZZLE,DLLF140T7 | 15 | |||
| THRUST BEARING |
2 SET |

Contact Me